![]() |
![]() |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Low | High |
| Franchise Fee | $35,000 | $35,000 |
| Rent | $1,500 | $4,000 |
| Utility Deposits | $0 | $300 |
| Leasehold Improvements | $0 | $3,000 |
| Insurance | $3,500 | $3,500 |
| Furniture and Fixtures | $1,500 | $4,000 |
| Office Equipment & Supplies | $1,500 | $4,000 |
| Training (Travel and Hotel) | $1,790 | $3,580 |
| Initial Marketing | $1,000 | $3,000 |
| Permits/Professional Fees | $1,000 | $3,000 |
| Signage | $0 | $1,200 |
| Investment | $3,000 | $25,000 |
Total |
$49,790 |
$89,580 |
Fill out our Getting To Know You form to find out more about our franchise opportunities.
Entrepreneur Magazine has ranked Right at Home as a Top Low Cost Franchise Opportunity for 4 consecutive years.
| |
||
Corporate
Information • In
Home Care • Franchise
Opportunities • Job Opportunities Right at Home © 2009 - Right at Home, Inc.- Providing In Home Care & Assistance. |
||